Sign up for our newsletter and immediately receive an extra 5% DISCOUNT on orders over €50
In this table you will find general indications on the fit of our garments. If you need assistance in choosing the right size for you, contact us on WhatsApp number +39 3389233900 . We will be happy to help you!
Women's Clothing
ITA | INT | Jeans | Waist circumference | Weight |
38 | XS | 24 | 62-66 cm | 45-50kg |
40 | S | 26 | 66-70 cm | 50-55kg |
42 | M | 28 | 70-74cm | 55-60kg |
44 | L | 30 | 74-78 cm | 60-65kg |
46 | XL | 32 | 78-84 cm | 65-70kg |
Men's clothing
ITA | INT | Jeans | Chest circumference | Weight |
46 | S | 30 | 90-96 cm | 60-68kg |
48 | M | 32 | 98-104cm | 69-76kg |
50 | L | 33 | 106-112 cm | 77-86kg |
52 | XL | 36 | 114-120 cm | 87-92kg |
54 | XXL | 38 | 122-128 cm | 93-98kg |
56 | XXXL | 40 | 129-133 CM | 99-106kg |
Women's Shoes
ITA | US | UK | CM |
36 | 5 | 3.5 | 23 |
37 | 5.5 | 4 | 23.7 |
38 | 6.5 | 5 | 24.4 |
39 | 7.5 | 5.5 | 25 |
40 | 8 | 6.5 | 25.7 |
41 | 9 | 7.5 | 26.4 |
Man shoes
ITA | US | UK | CM |
40 | 7 | 6.5 | 25.7 |
41 | 8 | 7.5 | 26.4 |
42 | 8.5 | 8 | 27 |
43 | 9.5 | 9 | 27.7 |
44 | 10 | 9.5 | 28.4 |
45 | 11 | 10.5 | 29 |
46 | 11.5 | 11 | 29.7 |
SKU: 2000000096445