Size Guide

In this table, you'll find general information about the fit of our garments. If you need help choosing the right size for you, contact us on WhatsApp at +39 0758555457. We 'll be happy to help!

Women's Clothing


ITA INT Jeans Waist Circumference Weight
38 XS 24 62-66 cm 45-50 kg
40 S 26 66-70 cm 50-55 kg
42 M 28 70-74 cm 55-60 kg
44 THE 30 74-78 cm 60-65 kg
46 XL 32 78-84 cm 65-70 kg

Men's Clothing

ITA INT Jeans Chest Circumference Weight
46 S 30 90-96 cm 60-68 kg
48 M 32 98-104 cm 69-76 kg
50 THE 33 106-112 cm 77-86 kg
52 XL 36 114-120 cm 87-92 kg
54 XXL 38 122-128 cm 93-98 kg
56 XXXL 40 129-133 CM 99-106 kg

Women's Shoes

ITA US UK CM
36 5 3.5 23
37 5.5 4 23.7
38 6.5 5 24.4
39 7.5 5.5 25
40 8 6.5 25.7
41 9 7.5 26.4

Men's Shoes

ITA US UK CM
40 7 6.5 25.7
41 8 7.5 26.4
42 8.5 8 27
43 9.5 9 27.7
44 10 9.5 28.4
45 11 10.5 29
46 11.5 11 29.7